At Ricoh, our continually evolving solutions are designed to drive digital expectations into the next generation of production printing. That’s why you’ll find our Pro™ 8100S series of mono production printers offer exceptional reliability along with outstanding image quality and paper handling. It results in greater productivity and opens up new opportunities for revenue - just what you need in this highly competitive environment.
Features & Benefits
- Superior image quality.
- Enhanced robust design.
- Excellent paper handling.
- Superb reliability.
- Maximum uptime
Specifications
GENERAL | ||
| Technology: | 1-drum dry electrostatic transfer system with internal transfer belt | |
| Fusing: | Oil-less belt-fusing method | |
| Toner Type: | Newly formulated pulverized toner | |
| Print Speed: | Ricoh Pro™ C8100S: 95PPM | |
| Resolution: | Scan: 600 x 600 dpi | |
| Print: | Max 1200 x 4800dpi VCSEL | |
| Warm-up time: | 360 seconds or less | |
| Dimensions (WxDxH): | 1,320 x 1,110 x 1,460 mm | |
| Weight: | 415kg | |
| Power Source: | 220-240V, 50/60Hz, 16A | |
| Power Consumption: | Ricoh Pro™ C8100S: 3,200W | |
| Duty Cycle: | Ricoh Pro™ C8100S: 2,100K | |
SCANNER FEATURE | ||
| Resolution: | 100 / 150 / 200 / 300 / 400 / 600dpi 200dpi as a default | |
| Scan Speed: (single pass duplex DF) |
B&W 120(simplex)/ 220(duplex)
(A4/LET LEF / 200dpi/300dpi-1bit) Colour 120(simplex)/ 220(duplex) (A4/LET LEF / 200dpi-4bit / 300dpi-4bit) | |
| Max Scan Area: | 297 x 432mm | |
MEDIA HANDLING | ||
| Paper input capacity: | 1st tray (std) 1,100 sheets x 2 (Tandem Tray) 2nd tray (std) 550 sheets 3rd tray (std) 550 sheets A4/LT Tray (optional) 4th tray 1,100 sheets 5th tray 1,100 sheets 6th tray 2,800 sheets A3/DLT Tray (optional) 4th tray 1,100 sheets 5th tray 2,200 sheets 6th tray 1,100 sheets Bypass Tray (optional) 7th tray 550 sheets | |
| Max. Input Capacity: | (Max) 8,850 sheets | |
| Max. Output Capacity: | 3000 + 250 sheets | |
| Paper size: | Maximum: 330 x 487.7 mm | |
| Printable Area: | 320 x 480 mm | |
| Paper Weight: | Standard Trays 52.3 - 256gsm, 14lb Bond - 95lb Cover Bypass Tray (std) 52 - 256gsm, 14lb Bond - 95lb Cover A4/LT Tray (op) 4th tray 52.3 - 216gsm, 14lb Bond - 80lb Cover 5th tray 52.3 - 216gsm, 14lb Bond - 80lb Cover 6th tray 52.3 - 163gsm, 14lb Bond - 90lb Index A3/DLT Tray (op) 4th tray 52 - 256gsm, 14lb Bond - 95lb Cover 5th tray 40.0 - 300gsm, 11lb Bond -110lb Cover 6th tray 52.3 - 256gsm, 14lb Bond - 95lb Cover A4/LT Tray (op) 52.3-216.0gsm A3/DLT Tray (op) 52.3-300.0gsm | |
COLOUR CONTROLLER | ||
| Configuration: | Embedded | |
| CPU: | Intel® Celeron® Processor P4505 1.86GHz | |
| Memory: | 2GB | |
| HDD: | Standard: 500GB (250GB x 2) | |
| DVD-ROM Drive: | N/A | |
| Operating System: | Windows XP/Vista/7/Server 2003/Server 2008 /Server2008R2 Netware: 6.5 with Netware option Unix: Sun Solaris, HP-UX, SCO OpenServer, Red Hat Linux, IBM AIX Mac OS X v.10.2 or later SAP R/3, NDPS Gateway, IBM iSeries, AS/400-using OS/400 Host Print Transform | |
| Network Protocol: | TCP/IP (IP v4, IP v6) | |
| PDL: | PCL5e, PCL6, PDF Optional: Adobe PostScript3, IPDS | |
| Supported Data Format: | PDF, TIFF, JPEG | |
| Print Resolution: | 1200 x 4800 (dpi) | |
| Font: | PCL: 45 fonts, 13 International fonts | |
| Network Interface: |
Ethernet 1000Base-T/100Base-
TX/10Base USB2.0 TypeA (2 port on back of the machine, 1 port on operational panel), TypeB, SD Slot on operational panel | |
OTHER OPTIONS | ||
| Heavy-Duty Digital Black and White Production Printer with optional Booklet Finisher (3,000 sheets), Booklet Trimmer, Ring Binder, Perfect Binder, Cover Feeder, 2-source Cover Interposer, Multi Folding Unit, Buffer Pass Unit, Decurl Unit, A4/LT LCT, A3/DLT LCT and Output Tray, Plockmatic. | ||
WORKFLOW SOLUTIONS | ||
| Ricoh TotalFlow: Prep, Print Manager, Production Manager & Path. | ||
ENVIRONMENTAL INFORMATION | ||
| Pro™ C8100S comply with Energy Star 1.1 standards. | ||

No comments:
Post a Comment